University of St. La Salle, Bacolod City (Main Line) - 434-6100
OFFICE | ICM | PLDT |
PRESIDENT AND CHANCELLOR | 100 | 435-2582 |
Sr. Admin Asst. | 204 | 434-1063 |
Jr. Office Associates | 101 | 434-1063 |
Compliance Officer | 101 | |
Internal Auditor | 198 | 435-2582 |
Quality Assurance Mgt. Officer | 101 | |
Strategic Planning Officer | 101 | |
VICE CHANCELLOR FOR ACADEMIC AFFAIRS | 105 | 433-0078 |
VCAA Sr. Admin Asst. / Sr Office Associate | 106 | 432-1188 |
Asst. VC for Academic Affairs | 210 | 434-0415 |
Admission and Scholarship | 124 | 433-7019 |
Admission and Scholarship | 324 | |
Artist Hub | 149 | 434-5998 |
Asst. VC for Research | 337 | |
Balayan | 133 | 435-3857 |
Balayan - Director | 113 | |
Career Development Center | 213 | |
Center for Lasallian Minitries (CELAM) | 152 | 432-1184 |
Col of Arts & Sciences (CAS) - Dean | 130 | 432-1183 |
Col of Arts & Sciences (CAS) | 434-6409 | |
Col of Business Accountancy (CBA) - Dean | 127 | 434-6410 |
Col of Business Accountancy - DC's | 176 | 432-1182 |
Col of Business Accountancy - DC's Annex | 195 | 432-1182 |
Col of Education | 123 | 432-1186 |
Col of Education - Dean | 171 | 432-1186 |
Col of Education - DC's | 323 | |
Col of Engineering & Tech. (CET) | 132 | 434-6941 |
Col of Engineering & Tech. - Dean | 209 | |
Col of Engineering & Tech. - DC's | 208 | |
Col of Engineering & Tech. - IT /Comp Sci DC's | 182 | |
Col of Law | 157 | 432-1189 |
Col of Medicine | 138 | 433-3151 |
Col of Nursing - Dean | 185 | 434-4010 |
Col of Nursing - DC's | 389 | |
Col of Nursing - Health Science Campus | 434-6865 | |
Faculty Room - CAS | 170 | |
Faculty Room - CAS C11 | 206 | |
Faculty Room - CAS C12 | 406 | |
Faculty Room - CBA | 165 | |
Faculty Room - Computer Sci | 200 | |
Faculty Room - Eng'g | 166 | |
Faculty Room - Nat Sci | 394 | |
Faculty Room - Nursing | 188 | |
Graduate School | 120 | 432-1189 |
Graduate School | 433-1278 | |
Guidance and Evaluation | 136 | 432-1182 |
Guidance and Evaluation | 173 | 433-2175 |
Guidance and Evaluation | 434-0674 | |
HM Salon de la Salle | 201 | |
HM Kitchen - 2nd Fl Foodcourt | 140 | |
Institute for Culinary Arts (ICA) Admin Office | 401 | |
ICA - Director | 402 | |
ICA - Kitchen Lab | 202 | |
Institute for Moving Images | 312 | |
Instructional Media Center | 129 | 432-1186 |
Instructional Media Center (MM Audi Stock Rm) | 215 | |
Internship Office | 213 | |
Job Placement Office | 114 | 432-1185 |
Laboratory - Bio | 187 | |
Laboratory - Chem | 207 | |
Laboratory - Computer Center | 161 | |
Laboratory - ECE | 168 | |
Laboratory - EPIP | 349 | |
Laboratory - HM | 174 | |
Laboratory - ICA | 202 | |
Laboratory - Mass Media | 117 | |
Laboratory - Nursing Arts 1 | 190 | |
Laboratory - Nursing Arts 3 | 189 | |
Laboratory - Nutrition (4th Fl Benilde) | 197 | |
Laboratory - Science | 164 | 434-1730 |
Laboratory - Speech | 167 | |
Language Center | 434-5627 | |
Language Learning Program | 219 | |
Library - Archives | 227 | |
Library - Circulation | 131 | 433-3526 |
Library - Filipiniana Section | 390 | |
Library - Graduate School | 119 | |
Library - Health & Science | 177 | |
Library - Interactive Media Center | 226 | |
Library - Law | 151 | 432-1189 |
Library - Office | 155 | |
Library - Periodicals Section | 354 | 435-2324 |
Life Skills | 231 | |
Office of Student Affairs (OSA) | 134 | 432-1184 |
Office of Student Affairs (OSA) - Dean | 334 | 433-6085 |
Office of Student Affairs (OSA) - Discipline Officer | 192 | |
Parent Teachers Council (PTC) | 333 | |
PESAR | 128 | 432-1183 |
Pope John Paul Institute | 434-8396 | |
Registrar Office | 126 | 432-1182 |
Registrar Office | 433-6899 | |
Social Research Ethics | 137 | 435-2595 |
Spectrum Office | 172 | |
Univ. Student Govt. (USG) | 135 | |
Yearbook Office | 125 | 433-8730 |
VICE CHANCELLOR FOR ADMINISTRATION | 103 | 433-8024 |
VCA Sr. Office Associate | 104 | 432-1188 |
Asst. VC for Information Services | 391 | |
Network and Comm Services | 191 | |
Software Services | 161 | |
Technical Support | 161 | |
Asst. VC for Finance | 163 | 432-1190 |
Controller | 309 | |
Budget | 310 | |
Cash Management | 160 | |
Cashier / Student Accounts | 109 | |
Disbursing | 110 | 432-1190 |
General Acctg | 453 | |
System Administrator | 363 | 433-9916 |
Ancillary Services - Director | 221 | 435-2767 |
Bookstore | 175 | 432-1191 |
Univ. Press | 169 | |
Engineering Services | 211 | 432-1187 |
ESO - Director | 411 | |
ESO - Thermal Energy System | 365 | 213-2684 |
ESO - Intercom Repair Assistance | 183 | |
Facilities Management Services (FMS) | ||
FMS - Director | 199 | |
Balay Kalinungan | 196 | 708-1510 |
Balay Kalinungan - Front Dest | 159 | 434-6416 |
Balay Kalinungan - Santuario | 102 | |
Coliseum | 153 | 435-0053 |
Coliseum | 154 | 435-0053 |
Ecopark | 456-2357 | |
ICAFE | 217 | |
General Services | 115 | 432-1187 |
Custodial / Janitorial | 116 | 432-1187 |
Transportation / Garage | 229 | 432-1187 |
Security - Gate 2 | 139 | 432-1187 |
Security - Gate 2 | 434-4248 | |
Security - Supervisor | 216 | 213-1112 |
Warehouse / Property Custodian | 315 | 432-1187 |
Health Services | ||
Main Clinic | 107 | 434-6219 |
College Satellite Clinic | 150 | 432-1186 |
IS Satellite Clinic | 203 | |
Human Resource and Dev Services | 118 | 432-1190 |
Human Resource and Dev Services | 318 | 433-6504 |
HRDS - Director | 205 | |
HRDS - Evaluation | 405 | |
HRDS - Payroll | 308 | |
Procurement Services | 108 | 433-9916 |
VICE CHANCELLOR FOR MISSION AND DEVELOPMENT. | 393 | |
Sr. Admin Asst. | 222 | 432-3027 |
Sr. Office Associate | 193 | |
Alumni Office | 184 | 434-1189 |
Bahay Pagasa Youth Center (BPYC) | 453-9545 | |
Center for Linkages and International Affairs | 122 | 435-2594 |
Center for Mktg and Comm | 332 | |
Center for Negros Development | 218 | |
Center for Varsity Sports | 112 | 432-1185 |
Center for Varsity Sports - Director | 142 | 434-6929 |
Center of Alumni Relations | 179 | 433-0307 |
Institute for Lasallian Formation | 146 | |
Museo dela Salle - Lasalliana Archives | 227 | |
Museo dela Salle - Textile - 2nd Fl | 386 | |
Museo dela Salle - Bacolod | 186 | 434-5998 |
Vocation Ministry | 162 | |
INTEGRATED SCHOOL (Kinder to Grade 10) | ||
Principal's Office | 143 | 432-1181 |
433-9006 | ||
Vice Principal for Academics | 158 | 432-3769 |
Junior High School Vice Principal | 147 | 432-0541 |
Lower Grades Vice Principal | 144 | 433-5143 |
Campus Ministry | 223 | |
AVR- Junior High School | 181 | |
AVR - Lower Grade | 194 | |
Clinic | 203 | |
Community Services | 214 | 434-8161 |
Computer Center - Junior High School | 180 | |
Computer Center - Lower Grade | 144 | |
Department Chairs / Coordinators | 158 | |
Guidance Services - Junior High School | 148 | 432-1180 |
Guidance Services - Lower Grades | 145 | 432-1181 |
Library - LLM / Lower Grade | 121 | 432-1180 |
Library - RDJ / Junior High School | 156 | 432-1180 |
Record's Office | 178 | 432-1180 |
Science Laboratory | 225 | |
LICEO - DE LA SALLE | 311 | 435-2324 |
Senior High School Principal | 124 | |
Vice Principal for Academics | ||
Vice Principal for Operations |